top of page

Heading 6
Balance Beam (Walking)
Season | Episode | Day | Challenge Name | Team Split |
|---|---|---|---|---|
49 | 4 | 8 | Stackie Robinson | 7 vs 7 |
48 | 11 | 21 | Driving Wheel | 1 vs All (7) |
48 | 2 | 5 | Looks the Keel | 5 vs 5 vs 5 |
47 | 12 | 22 | Wizard's Staff | 1 vs All (7) |
46 | 12 | 23 | Splash Into Me | 1 vs All (6) |
44 | 10 | 18 | Put A Ring On It | 1 vs All (8) |
44 | 4 | 9 | Leap of Faith | 4 vs 4 vs 4 |
40 | 7 | 18 | Dishwalla | 4 vs 4 vs 4 |
33 | 12 | 34 | Wizard's Staff | 1 vs All (8) |
33 | 6 | 18 | It's in the Bag | 4 vs 4 vs 4 |
33 | 3 | 10 | Going Coconuts | 8 vs 8 |
33 | 1 | 4 | Got to Choose | 10 vs 10 |
31 | 13 | 35 | Floatsam & Jetsam | 1 vs All (7) |
31 | 12 | 30 | Jungle Love | 1 vs All (8) |
19 | 1 | 1 | Chief's Choice | 5 vs 5 |
9 | 13 | 34 | Redemption | 1 vs All (5) |
9 | 12 | 31 | Troubled Water | 1 vs All (6) |
9 | 1 | 3 | Fire Starter | 9 vs 9 |
bottom of page