top of page

Challenges
Season | Episode | Day | Challenge Name | Team Split |
|---|---|---|---|---|
34 | 6 | Plunge, Pop, Pull |
Season | Episode | Day | Challenge Name | Team Split |
|---|---|---|---|---|
48 | 10 | 19 | A Bit Tipsy | 1 vs All (8) |
47 | 11 | 20 | A Bit Tipsy | 1 vs All (8) |
42 | 7 | A Bit Tipsy | ||
41 | 13 | Let There Be Rock | ||
40 | 10 | 25 | A Bit Tipsy | 1 vs All (10) |
38 | 13 | Let There Be Rock | ||
37 | 2 | Another Brick in the Wall | ||
36 | 6 | Discy Business | ||
35 | 6 | Discy Business | ||
35 | 6 | Discy Business | ||
34 | 8 | A Bit Tipsy | ||
32 | 12 | Got A Hunch | ||
29 | 12 | A Bit Tipsy | ||
27 | 14 | A Bit Tipsy |
Season | Episode | Day | Challenge Name | Team Split |
|---|---|---|---|---|
37 | 11 | 32 | A Hand Out | 1 vs All (8) |
Season | Episode | Day | Challenge Name | Team Split |
|---|---|---|---|---|
37 | 1 | Matchbox 25 | ||
27 | 6 | A Numbers Game | ||
22 | 14 | A Numbers Game |
Season | Episode | Day | Challenge Name | Team Split |
|---|---|---|---|---|
18 | 1 | 2 | A River, Run Througth It | 6 vs 6 |
Season | Episode | Day | Challenge Name | Team Split |
|---|---|---|---|---|
1 | 6 | 16 | Abandoned Barracks | 3 vs 3 |
Season | Episode | Day | Challenge Name | Team Split |
|---|---|---|---|---|
11 | 1 | 11 Mile Hike |
Season | Episode | Day | Challenge Name | Team Split |
|---|---|---|---|---|
41 | 8 | Puzzle Pieces | ||
38 | 5 | A Bit Dinghy |
Season | Episode | Day | Challenge Name | Team Split |
|---|---|---|---|---|
43 | 6 | A Crate Idea | ||
26 | 6 | Crate Outdoors (Part 2) | ||
26 | 5 | Crate Outdoors (Part 1) | ||
20 | 2 | 5 | A Crate Idea | 8 vs 8 |
19 | 15 | 37 | Tentacle | |
18 | 3 | 8 | A Crate Idea | 7 vs 7 |
Season | Episode | Day | Challenge Name | Team Split |
|---|---|---|---|---|
45 | 12 | Gimme One Step | ||
32 | 10 | Free Will (Advantage) | ||
32 | 10 | Free Will (Love) | ||
32 | 10 | Free Will (Food) | ||
27 | 14 | A Leg Up | ||
22 | 14 | A Leg Up |
Season | Episode | Day | Challenge Name | Team Split |
|---|---|---|---|---|
12 | 2 | A Reptile Dysfunction |
Season | Episode | Day | Challenge Name | Team Split |
|---|---|---|---|---|
16 | 5 | A Stone's Throw |
bottom of page