top of page


Episodes and Challenges
Vote Results
Vote | Day | Place | Player | Result |
|---|---|---|---|---|
20 | Pat | Medical Evacuation | ||
19 | Jessica | Voted Out | ||
18 | Jeremy | Voted Out | ||
17 | Bi | Quit | ||
16 | Natalia | Voted Out | ||
15 | Natalie | Voted Out | ||
14 | Lyrsa | Voted Out | ||
13 | Elizabeth | Voted Out | ||
12 | John | Voted Out | ||
11 | Dan | Voted Out | ||
10 | Alec | Voted Out | ||
9 | Carl | Voted Out | ||
8 | Gabby | Voted Out | ||
7 | Christian | Voted Out | ||
6 | Davie | Voted Out | ||
5 | Alison | Voted Out | ||
4 | Kara | Lost Fire Challenge | ||
3 | Angelina | Third Finalist | ||
2 | Mike | Runner-Up | ||
1 | Nick | Winner |
Season Vote Count
105
bottom of page

