top of page


Challenges
37
Epi. | Day | Challenge Name | Team Split |
|---|---|---|---|
1 | Open | ||
1 | Matchbox 25 | ||
2 | Another Brick in the Wall | ||
3 | Tangled Up in the Blue | ||
4 | Blind Barrow | ||
5 | Ball-istic Missiles | ||
5 | A Bridge You Must Cross | ||
6 | Carry On | ||
6 | Dishwalla | ||
7 | Ring Leader | ||
8 | Raise the Roof | ||
8 | Don't Buoy Me Love | ||
9 | All Mixed Up | ||
9 | Roll Away the Dew | ||
10 | Back in Slack | ||
10 | 27 | Uncomfortably Numb | 1 vs All (7) |
10 | 29 | Beastie Buoys | 4 vs 4 |
10 | Word Forward | ||
11 | Ringo Starz | ||
11 | 32 | A Hand Out | 1 vs All (8) |
12 | 33 | Pole Dancing | 1 vs All (7) |
12 | 34 | Rollerball | 1 vs All (7) |
13 | Step Brothers | ||
13 | Vertigo |

bottom of page



