top of page


Challenges
40
Epi. | Day | Challenge Name | Team Split |
|---|---|---|---|
1 | 3 | Blue Lagoon Bustle | 9 vs 9 |
2 | 6 | Draggin' the Dragon | 9 vs 9 |
3 | 9 | Along the Watch Tower | 8 vs 8 |
4 | 11 | Beyond the Wheel | 7 vs 7 |
5 | 14 | Block in a Hard Place | 5 vs 5 vs 5 |
6 | 16 | Rice Race | 4 vs 4 vs 4 |
7 | 17 | Ball-istic Missles | 4 vs 4 vs 4 |
7 | 18 | Dishwalla | 4 vs 4 vs 4 |
8 | 21 | Get a Grip | 1 vs All (12) |
9 | 22 | New School | 5 vs 5 |
9 | 23 | Burmuda Triangle | 1 vs All (11) |
10 | 25 | A Bit Tipsy | 1 vs All (10) |
11 | 26 | Chain Raction | |
11 | 27 | Ten Foot Pole | 1 vs All (9) |
12 | 29 | When It Rains | 1 vs All (8) |
13 | 31 | Running Down a Dream | 1 vs All (7) |
13 | 34 | High Step Back | 1 vs All (6) |
37
Epi. | Day | Challenge Name | Team Split |
|---|---|---|---|
1 | Open | ||
1 | Matchbox 25 | ||
2 | Another Brick in the Wall | ||
3 | Tangled Up in the Blue | ||
4 | Blind Barrow | ||
5 | Ball-istic Missiles | ||
5 | A Bridge You Must Cross | ||
6 | Carry On | ||
6 | Dishwalla | ||
7 | Ring Leader | ||
8 | Raise the Roof | ||
8 | Don't Buoy Me Love | ||
9 | All Mixed Up | ||
9 | Roll Away the Dew | ||
10 | Back in Slack | ||
10 | 27 | Uncomfortably Numb | 1 vs All (7) |
10 | 29 | Beastie Buoys | 4 vs 4 |
10 | Word Forward | ||
11 | Ringo Starz | ||
11 | 32 | A Hand Out | 1 vs All (8) |
12 | 33 | Pole Dancing | 1 vs All (7) |
12 | 34 | Rollerball | 1 vs All (7) |
13 | Step Brothers | ||
13 | Vertigo | ||
13 | Simmotion |

Votes
bottom of page







