top of page


Challenges
40
Epi. | Day | Challenge Name | Team Split |
|---|---|---|---|
1 | 3 | Blue Lagoon Bustle | 9 vs 9 |
2 | 6 | Draggin' the Dragon | 9 vs 9 |
3 | 9 | Along the Watch Tower | 8 vs 8 |
4 | 11 | Beyond the Wheel | 7 vs 7 |
5 | 14 | Block in a Hard Place | 5 vs 5 vs 5 |
6 | 16 | Rice Race | 4 vs 4 vs 4 |
7 | 17 | Ball-istic Missles | 4 vs 4 vs 4 |
7 | 18 | Dishwalla | 4 vs 4 vs 4 |
8 | 21 | Get a Grip | 1 vs All (12) |
9 | 22 | New School | 5 vs 5 |
9 | 23 | Burmuda Triangle | 1 vs All (11) |
12 | 29 | Coconut Race | 1 vs All |
33
Epi. | Day | Challenge Name | Team Split |
|---|---|---|---|
1 | 4 | Got to Choose | 10 vs 10 |
2 | 7 | The Ocean | 9 vs 9 |
3 | 10 | Going Coconuts | 8 vs 8 |
4 | 11 | Water Slaughter | 8 vs 8 |
4 | 12 | Angry Chair | 7 vs 7 |
5 | 14 | Holy Diver | 5 vs 5 vs 5 |
6 | 16 | Blind Faith | 4 vs 4 vs 4 |
7 | 19 | Matt Finsih | 4 vs 4 vs 4 |
7 | 20 | Bail Out | 4 vs 4 vs 4 |
8 | 23 | Fools in the Rain | 1 vs All (13) |
9 | 24 | All Mixed Up | 6 vs 6 |
9 | 25 | Bo Diddley | 1 vs All (10) |
10 | 26 | Ferryman | 5 vs 5 |
10 | 28 | With a Ten Foot Pole | 1 vs All (11) |
10 | 29 | Slither Me Timbers | 3 vs 3 vs 3 |
10 | 30 | Rusty Gates | 1 vs All (10) |
11 | 31 | Rope a Dope | 1 vs All (9) |
11 | 33 | Push Me, Pull You | 1 vs All (9) |
12 | 34 | Wizard's Staff | 1 vs All (8) |
12 | 35 | Pinball Wizard | 1 vs All (7) |
13 | 36 | Tower of Power | 1 vs All (6) |
13 | 37 | Draw the Line | 1 vs All (5) |
13 | 38 | Operation Balance Build | 1 vs All (4) |

Votes
bottom of page







