top of page


Challenges
33
Epi. | Day | Challenge Name | Team Split |
|---|---|---|---|
1 | 4 | Got to Choose | 10 vs 10 |
2 | 7 | The Ocean | 9 vs 9 |
3 | 10 | Going Coconuts | 8 vs 8 |
4 | 11 | Water Slaughter | 8 vs 8 |
4 | 12 | Angry Chair | 7 vs 7 |
5 | 14 | Holy Diver | 5 vs 5 vs 5 |
6 | 16 | Blind Faith | 4 vs 4 vs 4 |
6 | 18 | It's in the Bag | 4 vs 4 vs 4 |
7 | 19 | Matt Finsih | 4 vs 4 vs 4 |
7 | 20 | Bail Out | 4 vs 4 vs 4 |
8 | 23 | Fools in the Rain | 1 vs All (13) |
9 | 24 | All Mixed Up | 6 vs 6 |
9 | 25 | Bo Diddley | 1 vs All (10) |
10 | 26 | Ferryman | 5 vs 5 |
10 | 28 | With a Ten Foot Pole | 1 vs All (11) |

bottom of page



