top of page


Episodes and Challenges
Vote Results
Vote | Day | Place | Player | Result |
|---|---|---|---|---|
18 | Kourtney | Medical Evacuation | ||
17 | Nina | Voted Out | ||
16 | Matt | Voted Out | ||
15 | Bill | Voted Out | ||
14 | Monica | Voted Out | ||
13 | Colton | Medical Evacuation | ||
12 | Jonas | Voted Out | ||
11 | Michael | Voted Out | ||
10 | Jay | Voted Out | ||
9 | Leif | Voted Out | ||
8 | Troyzan | Voted Out | ||
7 | Kat | Voted Out | ||
6 | Tarzan | Voted Out | ||
5 | Alicia | Voted Out | ||
4 | Christina | Voted Out | ||
3 | Chelsea | Third Finalist | ||
2 | Sabrina | Runner-Up | ||
1 | Kim | Winner |
Season Vote Count
104
bottom of page

