

Episodes and Challenges
Vote Results
Season Elimination Votes
Season Vote Count
74
Vote | Day | Voter | Receiver | Notes |
|---|---|---|---|---|
1 | 3 | Brian | John | |
1 | 3 | Clay | John | |
1 | 3 | Ghandia | John | |
1 | 3 | Helen | Clay | |
1 | 3 | Jan | John | |
1 | 3 | John | Ghandia | |
1 | 3 | Tanya | John | |
1 | 3 | Ted | John | |
2 | 6 | Brian | Tanya | |
2 | 6 | Clay | Tanya | |
2 | 6 | Ghandia | Helen | |
2 | 6 | Helen | Tanya | |
2 | 6 | Jan | Tanya | |
2 | 6 | Tanya | Helen | |
2 | 6 | Ted | Tanya | |
3 | 9 | Erin | Jed | |
3 | 9 | Jake | Jed | |
3 | 9 | Jed | Shii Ann | |
3 | 9 | Ken | Jed | |
3 | 9 | Penny | Jed | |
3 | 9 | Shii Ann | Jed | |
3 | 9 | Stephanie | Shii Ann | |
4 | 12 | Brian | Ghandia | |
4 | 12 | Clay | Ghandia | |
4 | 12 | Ghandia | Clay | |
4 | 12 | Helen | Ghandia | |
4 | 12 | Jan | Clay | |
4 | 12 | Ted | Ghandia | |
5 | 15 | Erin | Stephanie | |
5 | 15 | Jake | Stephanie | |
5 | 15 | Ken | Stephanie | |
5 | 15 | Penny | Stephanie | |
5 | 15 | Shii Ann | Stephanie | |
5 | 15 | Stephanie | Shii Ann | |
7 | 21 | Erin | Shii Ann | |
7 | 21 | Jake | Shii Ann | |
7 | 21 | Ken | Shii Ann | |
7 | 21 | Penny | Shii Ann | |
7 | 21 | Shii Ann | Penny | |
8 | 24 | Erin | Ken | |
8 | 24 | Jake | Erin | |
8 | 24 | Ken | Erin | |
8 | 24 | Ted | Erin | |
9 | 27 | Brian | Ken | |
9 | 27 | Clay | Ken | |
9 | 27 | Helen | Ken | |
9 | 27 | Jake | Ted | |
9 | 27 | Jan | Ken | |
9 | 27 | Ken | Ted | |
9 | 27 | Penny | Ted | |
9 | 27 | Ted | Ken | |
10 | 30 | Brian | Penny | |
10 | 30 | Clay | Jake | |
10 | 30 | Helen | Penny | |
10 | 30 | Jake | Jan | |
10 | 30 | Jan | Penny | |
10 | 30 | Penny | Jake | |
10 | 30 | Ted | Penny | |
12 | 36 | Brian | Jake | |
12 | 36 | Clay | Jake | |
12 | 36 | Helen | Jake | |
12 | 36 | Jake | Jan | |
12 | 36 | Jan | Jake | |
12 | 36 | Ted | Jake | |
13 | 37 | Brian | Ted | |
13 | 37 | Clay | Ted | |
13 | 37 | Helen | Ted | |
13 | 37 | Jan | Ted | |
13 | 37 | Ted | Jan | |
14 | 38 | Brian | Helen | |
14 | 38 | Clay | Helen | |
14 | 38 | Helen | Jan | |
14 | 38 | Jan | Helen | |
15 | 39 | Jan | Brian |
DNC = Does Not Count

Final Tribal Council
Finalist
Jury Members and Questions asked to Finalists
Vote to Win

Erin
This section will feature all questions asked by this jury member during their Survivor season. It has not yet been completed. If you have this information and would like to help, please submit it using the “Contact Me” button above and provide it in a format that can be easily copied and pasted.

Clay

Helen
This section will feature all questions asked by this jury member during their Survivor season. It has not yet been completed. If you have this information and would like to help, please submit it using the “Contact Me” button above and provide it in a format that can be easily copied and pasted.

Brian

Jake
This section will feature all questions asked by this jury member during their Survivor season. It has not yet been completed. If you have this information and would like to help, please submit it using the “Contact Me” button above and provide it in a format that can be easily copied and pasted.

Brian

Jan
This section will feature all questions asked by this jury member during their Survivor season. It has not yet been completed. If you have this information and would like to help, please submit it using the “Contact Me” button above and provide it in a format that can be easily copied and pasted.

Brian

Kenneth
This section will feature all questions asked by this jury member during their Survivor season. It has not yet been completed. If you have this information and would like to help, please submit it using the “Contact Me” button above and provide it in a format that can be easily copied and pasted.

Clay

Penny
This section will feature all questions asked by this jury member during their Survivor season. It has not yet been completed. If you have this information and would like to help, please submit it using the “Contact Me” button above and provide it in a format that can be easily copied and pasted.

Clay

Ted
This section will feature all questions asked by this jury member during their Survivor season. It has not yet been completed. If you have this information and would like to help, please submit it using the “Contact Me” button above and provide it in a format that can be easily copied and pasted.



