top of page


Episodes and Challenges
Vote Results
Vote | Day | Place | Player | Result |
|---|---|---|---|---|
18 | Francesca | Lost Redemption | ||
17 | Russell | Lost Redemption | ||
16 | Kristina | Lost Redemption | ||
15 | Krista | Lost Redemption | ||
14 | Stephanie | Lost Redemption | ||
13 | Sarita | Lost Redemption | ||
12 | David | Lost Redemption | ||
11 | Julie | Lost Redemption | ||
10 | Steve | Lost Redemption | ||
9 | Ralph | Lost Redemption | ||
8 | Grant | Lost Redemption | ||
7 | Matt | Lost Redemption | ||
6 | Mike | Lost Redemption | ||
5 | Andrea | Voted Out | ||
4 | Ashley | Voted Out | ||
3 | Natalie | Third Finalist | ||
2 | Phillip | Runner-Up | ||
1 | Boston Rob | Winner |
Season Vote Count
137
bottom of page

