top of page


Challenges
22
Epi. | Day | Challenge Name | Team Split |
|---|---|---|---|
1 | 3 | Push it Uphill | |
2 | 5 | Smash, Grab, Smash | |
3 | 8 | Spin Cycle | |
4 | 11 | Toolin' Around | |
5 | 12 | Cube Crisis |

bottom of page


Epi. | Day | Challenge Name | Team Split |
|---|---|---|---|
1 | 3 | Push it Uphill | |
2 | 5 | Smash, Grab, Smash | |
3 | 8 | Spin Cycle | |
4 | 11 | Toolin' Around | |
5 | 12 | Cube Crisis |
