top of page


Episodes and Challenges
Vote Results
Vote | Day | Place | Player | Result |
|---|---|---|---|---|
1 | 3 | 20 | Francesca | Voted Out |
2 | 5 | 19 | Allie | Voted Out |
3 | 7 | 18 | Hope | Voted Out |
4 | 10 | 17 | Shamar | Medical Evacuation |
5 | 10 | 16 | Laura | Voted Out |
6 | 13 | 15 | Brandon | Voted Out |
7 | 16 | 14 | Matt | Voted Out |
8 | 19 | 13 | Julia | Voted Out |
9 | 22 | 12 | Corinne | Voted Out |
10 | 25 | 11 | Michael | Voted Out |
11 | 28 | 10 | Phillip | Voted Out |
12 | 30 | 9 | Malcolm | Voted Out |
13 | 31 | 8 | Reynold | Voted Out |
14 | 33 | 7 | Andrea | Voted Out |
15 | 36 | 6 | Brenda | Voted Out |
16 | 38 | 5 | Erik | Medical Evacuation |
17 | 38 | 4 | Eddie | Voted Out |
18 | 39 | 2 | Sherri | Runner-Up |
19 | 39 | 2 | Dawn | Runner-Up |
20 | 39 | 1 | Cochran | Winner |
Season Vote Count
141
bottom of page

