top of page

Heading 6
Blindfolded
Season | Episode | Day | Challenge Name | Team Split |
|---|---|---|---|---|
48 | 3 | 7 | Blind Melon | 4 vs 4 vs 4 |
44 | 12 | 22 | Roll With It | 3 vs 3 |
33 | 6 | 16 | Blind Faith | 4 vs 4 vs 4 |
31 | 4 | 11 | Blind Leading the Blind | 5 vs 5 vs 5 |
28 | 3 | 9 | Haulin' Oats | 4 vs 4 vs 4 |
20 | 14 | 38 | Blind Maze | 1 vs All (4) |
20 | 5 | 14 | Blind Cube Crisis | 7 vs 7 |
20 | 4 | 10 | Roll With It | 7 vs 7 |
18 | 3 | 7 | Blind Leading the Blind | 7 vs 7 |
9 | 11 | 30 | Love is Blind | 1 vs All (7) |
9 | 2 | 5 | Four on the Floor | 8 vs 8 |
bottom of page