top of page

Heading 6
Combination Lock
Season | Episode | Day | Challenge Name | Team Split |
|---|---|---|---|---|
49 | 11 | 20 | Journey | 1 Player |
48 | 13 | 24 | Sir Mix a Lot | 1 vs All (5) |
48 | 13 | 24 | Race for Advantage | 1 vs All (5) |
47 | 14 | 25 | Suzi Quatro | 1 vs All (4) |
46 | 13 | 24 | Fifth Element | 1 vs All (5) |
33 | 13 | 36 | Tower of Power | 1 vs All (6) |
33 | 7 | 20 | Bail Out | 4 vs 4 vs 4 |
bottom of page