top of page

Heading 6
Heavy Lift
Season | Episode | Day | Challenge Name | Team Split |
|---|---|---|---|---|
49 | 1 | 1 | Cube Bert-Sea | 6 vs 6 vs 6 |
48 | 6 | 13 | Feel the Earn | 6 vs 6 |
48 | 4 | 9 | Stage48 | 5 vs 5 vs 5 |
48 | 1 | 3 | Slide Hustle | 6 vs 6 vs 6 |
48 | 1 | 1 | Uphill Battle | 6 vs 6 vs 6 |
47 | 4 | 8 | Stage Presence | 5 vs 5 vs 5 |
46 | 6 | 13 | Super Ramp | 6 vs 6 |
46 | 2 | 5 | Arch Madness | 5 vs 5 vs 5 |
46 | 1 | 3 | Lizard King | 6 vs 6 vs 6 |
46 | 1 | 1 | Tiers of Heaven | 6 vs 6 vs 6 |
44 | 6 | 12 | No Quarter | 6 vs 6 |
44 | 3 | 7 | Box Car Blues | 4 vs 4 vs 4 |
44 | 2 | 5 | A Bridge You Must Cross | 5 vs 5 vs 5 |
44 | 1 | 3 | Paradise Lost | 5 vs 5 vs 5 |
40 | 6 | 16 | Rice Race | 4 vs 4 vs 4 |
40 | 2 | 6 | Draggin' the Dragon | 9 vs 9 |
33 | 4 | 12 | Angry Chair | 7 vs 7 |
31 | 8 | 20 | Boats, Brains, and Brawn | 6 vs 6 |
28 | 1 | 3 | Draggin' the Dragon | 6 vs 6 vs 6 |
20 | 2 | 5 | A Crate Idea | 8 vs 8 |
19 | 3 | 7 | Sea Crates | 6 vs 6 |
19 | 1 | 1 | Chief's Choice | 5 vs 5 |
18 | 3 | 8 | A Crate Idea | 7 vs 7 |
3 | 4 | 11 | Movin' On Up | 6 vs 6 |
3 | 2 | 5 | Stairway to the Stars | 7 vs 7 |
bottom of page