top of page

Heading 6
Race
Season | Episode | Day | Challenge Name | Team Split |
|---|---|---|---|---|
47 | 2 | 5 | Rice Race | 5 vs 5 vs 5 |
47 | 1 | 1 | Challenge for Camp Supplies | 1 vs 1 |
46 | 2 | 5 | Arch Madness | 5 vs 5 vs 5 |
46 | 1 | 1 | Tiers of Heaven | 6 vs 6 vs 6 |
18 | 4 | 11 | Try any Angle | 6 vs 6 |
18 | 3 | 8 | A Crate Idea | 7 vs 7 |
13 | 3 | 8 | Steeple Chase | 9 vs 9 |
bottom of page