top of page

Heading 6
Rope Maze
Season | Episode | Day | Challenge Name | Team Split |
|---|---|---|---|---|
48 | 10 | 18 | Union of the Snake | 1 vs All (8) |
47 | 13 | 23 | Chasing Waterfalls | 1 vs All (6) |
46 | 12 | 22 | Master of Puppets | 1 vs All (6) |
33 | 13 | 37 | Draw the Line | 1 vs All (5) |
33 | 11 | 31 | Rope a Dope | 1 vs All (9) |
31 | 13 | 33 | Pole Dancing | 1 vs All (7) |
28 | 5 | 16 | Styx | 5 vs 5 |
20 | 9 | 24 | Strung Out | 5 vs 5 |
20 | 6 | 15 | Rope a Dope (Showdown) | 1 vs 1 |
20 | 6 | 15 | Rope a Dope (Villains) | 1 vs All (9) |
20 | 6 | 15 | Rope a Dope (Heros) | 1 vs All (6) |
19 | 1 | 1 | Chief's Choice | 5 vs 5 |
13 | 4 | 9 | Sacrificial Lamb | 8 vs 8 |
9 | 10 | 25 | Sacrificial Lamb | 4 vs 4 |
9 | 6 | 15 | Strung Out | 6 vs 6 |
bottom of page