top of page

Heading 6
Throw at Target
Season | Episode | Day | Challenge Name | Team Split |
|---|---|---|---|---|
48 | 13 | 24 | Sir Mix a Lot | 1 vs All (5) |
48 | 12 | 23 | Snake Pit | 1 vs All (6) |
48 | 10 | 18 | Union of the Snake | 1 vs All (8) |
48 | 5 | 10 | Enter Sand Bag | 4 vs 4 vs 4 |
47 | 14 | 25 | Suzi Quatro | 1 vs All (4) |
47 | 5 | 10 | Drag Race | 4 vs 4 vs 4 |
33 | 9 | 24 | All Mixed Up | 6 vs 6 |
33 | 3 | 10 | Going Coconuts | 8 vs 8 |
31 | 13 | 33 | Pole Dancing | 1 vs All (7) |
3 | 12 | 33 | Pot Shots | 1 vs All (6) |
bottom of page