top of page

Heading 6
Up and Over
Season | Episode | Day | Challenge Name | Team Split |
|---|---|---|---|---|
44 | 2 | 5 | A Bridge You Must Cross | 5 vs 5 vs 5 |
33 | 13 | 37 | Draw the Line | 1 vs All (5) |
33 | 13 | 36 | Tower of Power | 1 vs All (6) |
31 | 3 | 8 | Draggin' the Dragon | 6 vs 6 vs 6 |
31 | 2 | 6 | Yank Yer Hank | 9 vs 9 |
3 | 10 | 25 | Obstacle Course | 2 vs 2 vs 2 vs 2 |
bottom of page