top of page

Heading 6
Wrestling
Season | Episode | Day | Challenge Name | Team Split |
|---|---|---|---|---|
40 | 1 | 1 | Marooning | 2 vs 2 (4) |
33 | 4 | 11 | Water Slaughter | 8 vs 8 |
31 | 10 | 25 | Basket Brawl | 5 vs 5 |
28 | 4 | 12 | Kicking and Screaming | 3 vs 3 (3) |
20 | 7 | 16 | Basket Brawl | 3 vs 3 (3) |
20 | 5 | 12 | Schmergen Brawl | 6 vs 6 |
20 | 3 | 8 | Sumo in Mud | 8 vs 8 |
20 | 1 | 1 | Battle Dig | 2 vs 2 (5) |
19 | 3 | 7 | Sea Crates | 6 vs 6 |
19 | 2 | 5 | Schmergen Brawl | 6 vs 6 (4) |
13 | 6 | 15 | Kicking and Screaming | 7 vs 7 |
bottom of page