top of page


Challenges
6
Epi. | Day | Challenge Name | Team Split |
---|---|---|---|
1 | 3 | Unchained | |
2 | 4 | Flip Out | |
2 | 6 | Total Recall | |
3 | 7 | Match Maker | |
3 | 9 | The Great Escape | |
4 | 10 | Light My Fire | |
4 | 12 | Gone Fishin' | |
5 | 15 | Up the Creek | |
6 | 16 | Log Jam | |
6 | 18 | Piranha Feast | |
7 | 21 | Perch | |
8 | Mud Bungee | ||
8 | Face Off | ||
9 | 25 | Weapons | |
9 | 26 | Amazon Menu | |
11 | 28 | Survivor Auction | |
11 | 29 | Q and A | |
12 | Paddle | ||
12 | 33 | Shoot n' Shuffle | |
13 | 34 | Try Again | |
13 | 36 | Out on a Limb |

bottom of page