top of page


Challenges
31
Epi. | Day | Challenge Name | Team Split |
|---|---|---|---|
1 | 1 | The Marooning | 10 vs 10 |
1 | 3 | Quest for Fire | 10 vs 10 |
2 | 6 | Yank Yer Hank | 9 vs 9 |
3 | 8 | Draggin' the Dragon | 6 vs 6 vs 6 |
4 | 11 | Blind Leading the Blind | 5 vs 5 vs 5 |
5 | 13 | Air Raid | 4 vs 4 vs 4 |
6 | 14 | Slip n' Slide | 5 vs 5 |
6 | 16 | Cambodian Catering | 5 vs 5 |
7 | 19 | Hard to Handle | 1 vs All (13) |
8 | 20 | Boats, Brains, and Brawn | 6 vs 6 |
8 | 21 | Take the Reins | 1 vs All (12) |
9 | 22 | Styx | 5 vs 5 |
9 | 24 | Bermuda Triangle | 1 vs All (11) |
1
Epi. | Day | Challenge Name | Team Split |
|---|---|---|---|
1 | 3 | Quest for Fire | 8 vs 8 |
2 | 6 | Buggin' Out | 8 vs 7 |
3 | 7 | Treasure Chest | 7 vs 7 |
3 | 9 | Rescue Mission | 7 vs 7 |
4 | 10 | S.O.S. Signal | 7 vs 6 |
4 | 12 | Buried Treasure | 7 vs 6 |
5 | 15 | Ship Wrecked | 6 vs 6 |
6 | 18 | Snake Island Obstacle Course | 4 vs 4 |
7 | 21 | Snake Island Relay | |
8 | 23 | Survivor Archery | |
8 | 24 | End of the Line | |
9 | 25 | Out on a Limb | |
9 | 27 | Squared Off | |
10 | 28 | Bamboozled | |
10 | 29 | Fast Fire | |
11 | 31 | Survivor Quiz Show | |
11 | 32 | Guess your Weight Loss | |
11 | 33 | Walk the Plank | |
12 | 35 | Mud Pack | |
12 | 36 | Survivor Witch Project | |
13 | 37 | Fallen Comrades | |
13 | 38 | Hands on the Immunity Idol |

bottom of page







