top of page


Challenges
46
Epi. | Day | Challenge Name | Team Split |
|---|---|---|---|
1 | 1 | Tiers of Heaven | 6 vs 6 vs 6 |
1 | 3 | Lizard King | 6 vs 6 vs 6 |
2 | 5 | Arch Madness | 5 vs 5 vs 5 |
3 | 7 | Blue Lagoon Bustle | 4 vs 4 vs 4 |
4 | 8 | Wear My Ring | 4 vs 4 vs 4 |
4 | 9 | The Deep | 4 vs 4 vs 4 |
5 | 11 | Knock One Back | 3 vs 3 vs 3 |
6 | 13 | Super Ramp | 6 vs 6 |
7 | 14 | Burmuda Triangle | 6 vs 6, 1 vs All |
8 | 16 | Get a Grip | 1 vs All (10) |
9 | 17 | Stage Fright | 3 vs 3 vs 3 |
10 | 18 | Running On Empty | 1 vs All (8) |
10 | 19 | Wrist Assured | 1 vs All (8) |
11 | 21 | Scramble On | 1 vs All (7) |
12 | 22 | Master of Puppets | 1 vs All (6) |
12 | 23 | Splash Into Me | 1 vs All (6) |
13 | 24 | Fifth Element | 1 vs All (5) |
13 | 25 | Plinko Puzzle | 1 vs All (4) |

bottom of page



