top of page


Challenges
6
Epi. | Day | Challenge Name | Team Split |
|---|---|---|---|
1 | 3 | Unchained | |
2 | 4 | Flip Out | |
2 | 6 | Total Recall | |
3 | 7 | Match Maker | |
3 | 9 | The Great Escape | |
4 | 10 | Light My Fire | |
4 | 12 | Gone Fishin' | |
5 | 15 | Up the Creek | |
6 | 16 | Log Jam | |
6 | 18 | Piranha Feast |

bottom of page


Epi. | Day | Challenge Name | Team Split |
|---|---|---|---|
1 | 3 | Unchained | |
2 | 4 | Flip Out | |
2 | 6 | Total Recall | |
3 | 7 | Match Maker | |
3 | 9 | The Great Escape | |
4 | 10 | Light My Fire | |
4 | 12 | Gone Fishin' | |
5 | 15 | Up the Creek | |
6 | 16 | Log Jam | |
6 | 18 | Piranha Feast |
