top of page

Heading 6
Balance Beam (Standing)
Season | Episode | Day | Challenge Name | Team Split |
---|---|---|---|---|
48 | 11 | 20 | Balancing Card Stack | Single Player |
37 | 12 | 34 | Rollerball | 1 vs All (7) |
47 | 6 | 12 | Bow Diddley | 1 vs All (7) |
47 | 7 | 13 | Audio Slave | 1 vs All () |
46 | 9 | 17 | Stage Fright | 3 vs 3 vs 3 |
44 | 9 | 17 | Ballin' A Jack | 1 vs All (9) |
3 | 14 | 38 | Hard Idol | 1 vs All (3) |
bottom of page