top of page


Challenges
44
Epi. | Day | Challenge Name | Team Split |
---|---|---|---|
1 | 1 | Crate Wide Open | 6 vs 6 vs 6 |
1 | 1 | Sweat or Savvy (Sweat) | 2 Player |
1 | 3 | Paradise Lost | 5 vs 5 vs 5 |
2 | 5 | A Bridge You Must Cross | 5 vs 5 vs 5 |
3 | 7 | Box Car Blues | 4 vs 4 vs 4 |
4 | 8 | Air Raid | 4 vs 4 vs 4 |
4 | 9 | Leap of Faith | 4 vs 4 vs 4 |
5 | 11 | EOC | 3 vs 3 vs 3 |
6 | 12 | No Quarter | 6 vs 6 |
7 | 14 | Audio Slave | 5 vs 5 |
8 | 15 | Eve 5 - Muddy Net Crawl | 5 Pairs of 2 |
8 | 15 | Eve 5 - Rope Bridge with Planks | 4 Pairs of 2 |
8 | 15 | Eve 5 - Chimney Sweep | 1 vs All (4) |

bottom of page