top of page


Challenges
44
Epi. | Day | Challenge Name | Team Split |
|---|---|---|---|
1 | 1 | Crate Wide Open | 6 vs 6 vs 6 |
1 | 3 | Paradise Lost | 5 vs 5 vs 5 |
2 | 5 | A Bridge You Must Cross | 5 vs 5 vs 5 |
3 | 7 | Box Car Blues | 4 vs 4 vs 4 |
4 | 8 | Air Raid | 4 vs 4 vs 4 |
4 | 9 | Leap of Faith | 4 vs 4 vs 4 |
5 | 11 | EOC | 3 vs 3 vs 3 |
6 | 12 | No Quarter | 6 vs 6 |
7 | 14 | Audio Slave | 5 vs 5 |
7 | 14 | Find the Key | 1 vs All (7) |
8 | 15 | Eve 5 - Muddy Net Crawl | 5 Pairs of 2 |
9 | 17 | Ballin' A Jack | 1 vs All (9) |
10 | 18 | Put A Ring On It | 1 vs All (8) |
10 | 19 | Union of the Snake | 1 vs All (8) |
11 | 21 | Last Gasp | 1 vs All (7) |
12 | 22 | Roll With It | 3 vs 3 |
12 | 23 | Take the Reins | 1 vs All (6) |
13 | 24 | Lone Palm Express | 1 vs All (5) |
13 | 25 | Simmotion | 1 vs All (4) |

bottom of page



