top of page


Challenges
49
Epi. | Day | Challenge Name | Team Split |
|---|---|---|---|
1 | 1 | Cube Bert-Sea | 6 vs 6 vs 6 |
1 | 1 | Fight for Supplies | 1 vs 1 |
1 | 3 | Baby Snakes | 6 vs 6 vs 6 |
2 | 5 | Mona Lisas and Mad Ladders | |
3 | 6 | Sea of Love | 3 vs 3 vs 3 |
4 | 8 | Stackie Robinson | 7 vs 7 |
5 | 10 | Turn the Cage | 6 vs 6 |
6 | 11 | Panic at the Disc Throw | 4 vs 4 vs 4 |
6 | 12 | Let It Slide | 4 vs 4 vs 4 |
7 | 14 | Rolling Stones | 5 vs 5 |
8 | 15 | Chimney Sweeps | 5 vs All |
9 | 16 | Get in the Ring | 4 vs 4 |
9 | 17 | Disconnected | 1 vs All (9) |

bottom of page



