top of page


Challenges
49
Epi. | Day | Challenge Name | Team Split |
|---|---|---|---|
1 | 1 | Cube Bert-Sea | 6 vs 6 vs 6 |
1 | 3 | Baby Snakes | 6 vs 6 vs 6 |
2 | 5 | Mona Lisas and Mad Ladders | |
3 | 6 | Sea of Love | 3 vs 3 vs 3 |
4 | 8 | Stackie Robinson | 7 vs 7 |

bottom of page


Epi. | Day | Challenge Name | Team Split |
|---|---|---|---|
1 | 1 | Cube Bert-Sea | 6 vs 6 vs 6 |
1 | 3 | Baby Snakes | 6 vs 6 vs 6 |
2 | 5 | Mona Lisas and Mad Ladders | |
3 | 6 | Sea of Love | 3 vs 3 vs 3 |
4 | 8 | Stackie Robinson | 7 vs 7 |
