top of page


Challenges
49
Epi. | Day | Challenge Name | Team Split |
|---|---|---|---|
1 | 1 | Cube Bert-Sea | 6 vs 6 vs 6 |
1 | 3 | Baby Snakes | 6 vs 6 vs 6 |
2 | 4 | Journey | 1 vs All (3) |
2 | 5 | Mona Lisas and Mad Ladders | |
4 | 8 | Stackie Robinson | 7 vs 7 |

Votes
bottom of page


Epi. | Day | Challenge Name | Team Split |
|---|---|---|---|
1 | 1 | Cube Bert-Sea | 6 vs 6 vs 6 |
1 | 3 | Baby Snakes | 6 vs 6 vs 6 |
2 | 4 | Journey | 1 vs All (3) |
2 | 5 | Mona Lisas and Mad Ladders | |
4 | 8 | Stackie Robinson | 7 vs 7 |
