top of page


Challenges
31
Epi. | Day | Challenge Name | Team Split |
|---|---|---|---|
1 | 1 | The Marooning | 10 vs 10 |
1 | 3 | Quest for Fire | 10 vs 10 |
2 | 6 | Yank Yer Hank | 9 vs 9 |
3 | 8 | Draggin' the Dragon | 6 vs 6 vs 6 |
4 | 10 | Stomp-ede | 1 vs 1 vs 1 |
4 | 11 | Blind Leading the Blind | 5 vs 5 vs 5 |
5 | 12 | In the Barrel | 4 vs 4 vs 4 |
5 | 13 | Air Raid | 4 vs 4 vs 4 |
6 | 14 | Slip n' Slide | 5 vs 5 |
6 | 16 | Cambodian Catering | 5 vs 5 |
7 | 19 | Hard to Handle | 1 vs All (13) |
8 | 20 | Boats, Brains, and Brawn | 6 vs 6 |
8 | 21 | Take the Reins | 1 vs All (12) |
7
Epi. | Day | Challenge Name | Team Split |
|---|---|---|---|
1 | 3 | Cannon Carry | 8 vs 8 |
2 | 4 | Bountiful Chest | 7 vs 7 |
2 | 6 | All Tied Up | 7 vs 7 |
3 | 7 | Sprung a Leak | 6 vs 6 |
3 | 8 | Pull Your Weight | 6 vs 6 |
4 | 11 | Float-It Notes | |
4 | 12 | Boarding Party | |
5 | 14 | Paddle For Paddles | |
5 | 15 | Survivor Smoothie | |
6 | Ready, Aim, Fire | ||
6 | Shoulder the Load | ||
7 | 19 | Pirate Prison Break | |
8 | Keel Hauling |

bottom of page







