top of page


Challenges
2
Epi. | Day | Challenge Name | Team Split |
|---|---|---|---|
1 | 2 | Bridging the Gap | 8 vs 8 |
2 | 4 | Butch Cassidy | 8 vs 7 |
2 | 6 | Tucker'd Out | 8 vs 7 |
3 | 7 | Water Tourture | 7 vs 7 |
3 | 8 | Lock Step | 7 vs 7 |
4 | 10 | Mastermind | 7 vs 6 |
4 | 12 | True or Falls | 1 vs 1 |
5 | 14 | Triage | 5 vs 5 |
5 | 15 | The Maze | 7 vs 5 |
6 | 17 | Blind Leading the Blind | 6 vs 5 |
7 | 20 | Perch |
31
Epi. | Day | Challenge Name | Team Split |
|---|---|---|---|
1 | 1 | The Marooning | 10 vs 10 |
1 | 3 | Quest for Fire | 10 vs 10 |
2 | 6 | Yank Yer Hank | 9 vs 9 |
3 | 8 | Draggin' the Dragon | 6 vs 6 vs 6 |
4 | 11 | Blind Leading the Blind | 5 vs 5 vs 5 |

Votes
bottom of page











