top of page


Challenges
20
Epi. | Day | Challenge Name | Team Split |
|---|---|---|---|
1 | 1 | Battle Dig | 2 vs 2 (5) |
1 | 3 | Lock, Load, and Light | 10 vs 10 |
2 | 5 | A Crate Idea | 8 vs 8 |
3 | 8 | Sumo in Mud | 8 vs 8 |
4 | 9 | Slip, Slide, and Score | 8 vs 8 |
4 | 10 | Roll With It | 7 vs 7 |
5 | 12 | Schmergen Brawl | 6 vs 6 |
5 | 14 | Blind Cube Crisis | 7 vs 7 |
6 | 15 | Rope a Dope (Villains) | 1 vs All (9) |
7 | 16 | Basket Brawl | 3 vs 3 (3) |
8 | 19 | Fauxconut Bowling | 1 vs 1 (4) |
9 | 22 | Chimney Sweep | 1 vs 1 (5) |
9 | 24 | Strung Out | 5 vs 5 |
10 | 27 | Get a Grip | 1 vs All(10) |
11 | 28 | Pacific Shuffle | 3 vs 3 vs 3 |
11 | 30 | House of Cards | 1 vs All (9) |
12 | 31 | When It Rains, It Pours | 1 vs All (8) |
12 | 32 | Pegatory Knockout | 1 vs All (7) |
13 | 34 | Pass the Bucket | 1 vs All (6) |
13 | 36 | Keep It Up | 1 vs All (6) |
14 | 37 | Offer It Up | 1 vs All (5) |
14 | 38 | Blind Maze | 1 vs All (4) |
2
Epi. | Day | Challenge Name | Team Split |
|---|---|---|---|
1 | 2 | Bridging the Gap | 8 vs 8 |
2 | 4 | Butch Cassidy | 8 vs 7 |
2 | 6 | Tucker'd Out | 8 vs 7 |
3 | 7 | Water Tourture | 7 vs 7 |
3 | 8 | Lock Step | 7 vs 7 |
4 | 10 | Mastermind | 7 vs 6 |
4 | 12 | True or Falls | 1 vs 1 |
5 | 14 | Triage | 5 vs 5 |
5 | 15 | The Maze | 7 vs 5 |
6 | 17 | Blind Leading the Blind | 6 vs 5 |
7 | 20 | Perch | |
8 | 23 | Return to Sender | |
8 | 24 | Don't Fence Me In | |
10 | 25 | Double Play | |
10 | 27 | Hanging in the Balance |
8
Epi. | Day | Challenge Name | Team Split |
|---|---|---|---|
1 | 2 | Quest for Fire | 6 vs 6 vs 6 |
2 | 4 | Stairway to the Stars | 5 vs 5 vs 5 |
2 | 5 | Float Your Boat | 5 vs 5 vs 5 |
3 | 9 | Better Homes and Island Living | |
4 | 10 | Match Maker | |
4 | 11 | Blind Cube Crisis | |
5 | 13 | Ship Wrecked Raft Rescue | |
5 | 15 | Pilfering Pirates | |
6 | 17 | Tribal Stomp-ede | |
7 | 19 | Floating Puzzle | |
8 | 20 | Log Jam | |
8 | 21 | Choose Your Weapon | |
10 | 24 | Survivor History |

Votes
bottom of page











