top of page


Challenges
40
Epi. | Day | Challenge Name | Team Split |
|---|---|---|---|
2 | 6 | Draggin' the Dragon | 9 vs 9 |
5 | 14 | Block in a Hard Place | 5 vs 5 vs 5 |
6 | 16 | Rice Race | 4 vs 4 vs 4 |
20
Epi. | Day | Challenge Name | Team Split |
|---|---|---|---|
1 | 1 | Battle Dig | 2 vs 2 (5) |
1 | 3 | Lock, Load, and Light | 10 vs 10 |
2 | 5 | A Crate Idea | 8 vs 8 |
4 | 9 | Slip, Slide, and Score | 8 vs 8 |
5 | 14 | Blind Cube Crisis | 7 vs 7 |
6 | 15 | Rope a Dope (Villains) | 1 vs All (9) |
7 | 18 | Caught in the Web | 5 vs 5 |
8 | 19 | Fauxconut Bowling | 1 vs 1 (4) |
8 | 21 | Mud Slide | 2 vs 2 (3) |
9 | 22 | Chimney Sweep | 1 vs 1 (5) |
10 | 27 | Get a Grip | 1 vs All(10) |
11 | 28 | Pacific Shuffle | 3 vs 3 vs 3 |
11 | 30 | House of Cards | 1 vs All (9) |
12 | 31 | When It Rains, It Pours | 1 vs All (8) |
12 | 32 | Pegatory Knockout | 1 vs All (7) |
13 | 34 | Pass the Bucket | 1 vs All (6) |
13 | 36 | Keep It Up | 1 vs All (6) |
14 | 37 | Offer It Up | 1 vs All (5) |
14 | 38 | Blind Maze | 1 vs All (4) |
7
Epi. | Day | Challenge Name | Team Split |
|---|---|---|---|
1 | 3 | Cannon Carry | 8 vs 8 |
2 | 6 | All Tied Up | 7 vs 7 |
3 | 7 | Sprung a Leak | 6 vs 6 |
3 | 8 | Pull Your Weight | 6 vs 6 |
4 | 11 | Float-It Notes | |
4 | 12 | Boarding Party | |
5 | 14 | Paddle For Paddles | |
5 | 15 | Survivor Smoothie | |
6 | 17 | Ready, Aim, Fire | |
6 | 18 | Carry that Weight | |
7 | 19 | Pirate Prison Break | |
8 | 21 | Keel Hauling | |
9 | 22 | Signal Fire | |
9 | 24 | Mixed Nuts | |
10 | 25 | Rats in the Rigging | |
10 | 27 | Killer | |
11 | 28 | Loved Ones Overboard | |
11 | 30 | What Do You Make of This? | |
12 | 31 | Water Obstacle Course | |
12 | 33 | Musket Love | |
13 | 34 | Second Chances | |
13 | 35 | Corks and Keys | |
14 | 37 | Tribal Draft | |
14 | 38 | Set Adrift |

Votes
bottom of page















