top of page


Challenges
8
Epi. | Day | Challenge Name | Team Split |
|---|---|---|---|
1 | 2 | Quest for Fire | 6 vs 6 vs 6 |
2 | 4 | Stairway to the Stars | 5 vs 5 vs 5 |
3 | 9 | Better Homes and Island Living | |
4 | 10 | Match Maker | |
4 | 11 | Blind Cube Crisis | |
5 | 13 | Ship Wrecked Raft Rescue | |
5 | 15 | Pilfering Pirates | |
6 | 17 | Tribal Stomp-ede | |
7 | 19 | Floating Puzzle | |
8 | 20 | Log Jam | |
8 | 21 | Choose Your Weapon | |
10 | 24 | Survivor History | |
11 | 25 | Rock Bottom | |
11 | 27 | Waiting to Exhale | |
12 | 28 | Big Bad-O Course | |
13 | 29 | Face Off | |
13 | 30 | When It Rain's, It Pours | |
14 | 31 | Survivor Smorgasbord | |
14 | 33 | Fire and Rain |
2
Epi. | Day | Challenge Name | Team Split |
|---|---|---|---|
1 | 2 | Bridging the Gap | 8 vs 8 |
2 | 4 | Butch Cassidy | 8 vs 7 |
2 | 6 | Tucker'd Out | 8 vs 7 |
3 | 7 | Water Tourture | 7 vs 7 |
3 | 8 | Lock Step | 7 vs 7 |
4 | 10 | Mastermind | 7 vs 6 |
4 | 12 | True or Falls | 1 vs 1 |
5 | 14 | Triage | 5 vs 5 |
5 | 15 | The Maze | 7 vs 5 |
6 | 17 | Blind Leading the Blind | 6 vs 5 |
7 | 20 | Perch | |
8 | 23 | Return to Sender | |
8 | 24 | Don't Fence Me In |

bottom of page







