top of page


Challenges
2
Epi. | Day | Challenge Name | Team Split |
|---|---|---|---|
1 | 2 | Bridging the Gap | 8 vs 8 |
2 | 4 | Butch Cassidy | 8 vs 7 |
2 | 6 | Tucker'd Out | 8 vs 7 |
3 | 7 | Water Tourture | 7 vs 7 |
3 | 8 | Lock Step | 7 vs 7 |
4 | 10 | Mastermind | 7 vs 6 |
4 | 12 | True or Falls | 1 vs 1 |
5 | 14 | Triage | 5 vs 5 |
5 | 15 | The Maze | 7 vs 5 |
6 | 17 | Blind Leading the Blind | 6 vs 5 |
7 | 20 | Perch | |
8 | 23 | Return to Sender | |
8 | 24 | Don't Fence Me In | |
10 | 25 | Double Play | |
10 | 27 | Hanging in the Balance | |
11 | 29 | Survivor Auction | |
11 | 30 | Fire and Water | |
12 | 32 | End of the Line | |
12 | 33 | Blue Plate Special | |
13 | 35 | Survivor.com | |
13 | 36 | Fugitives | |
14 | 37 | Survivor Pentathlon | |
14 | 39 | Memory | |
15 | 41 | Fallen Comrades |

Votes
bottom of page











