top of page


Challenges
2
Epi. | Day | Challenge Name | Team Split |
|---|---|---|---|
1 | 2 | Bridging the Gap | 8 vs 8 |
2 | 4 | Butch Cassidy | 8 vs 7 |
2 | 6 | Tucker'd Out | 8 vs 7 |
3 | 7 | Water Tourture | 7 vs 7 |
3 | 8 | Lock Step | 7 vs 7 |

bottom of page


Epi. | Day | Challenge Name | Team Split |
|---|---|---|---|
1 | 2 | Bridging the Gap | 8 vs 8 |
2 | 4 | Butch Cassidy | 8 vs 7 |
2 | 6 | Tucker'd Out | 8 vs 7 |
3 | 7 | Water Tourture | 7 vs 7 |
3 | 8 | Lock Step | 7 vs 7 |
