top of page


Challenges
2
Epi. | Day | Challenge Name | Team Split |
|---|---|---|---|
1 | 2 | Bridging the Gap | 8 vs 8 |
2 | 4 | Butch Cassidy | 8 vs 7 |
2 | 6 | Tucker'd Out | 8 vs 7 |
3 | 7 | Water Tourture | 7 vs 7 |
3 | 8 | Lock Step | 7 vs 7 |
4 | 10 | Mastermind | 7 vs 6 |
4 | 12 | True or Falls | 1 vs 1 |

bottom of page


Epi. | Day | Challenge Name | Team Split |
|---|---|---|---|
1 | 2 | Bridging the Gap | 8 vs 8 |
2 | 4 | Butch Cassidy | 8 vs 7 |
2 | 6 | Tucker'd Out | 8 vs 7 |
3 | 7 | Water Tourture | 7 vs 7 |
3 | 8 | Lock Step | 7 vs 7 |
4 | 10 | Mastermind | 7 vs 6 |
4 | 12 | True or Falls | 1 vs 1 |
