top of page


Challenges
8
Epi. | Day | Challenge Name | Team Split |
|---|---|---|---|
1 | 2 | Quest for Fire | 6 vs 6 vs 6 |
2 | 4 | Stairway to the Stars | 5 vs 5 vs 5 |
2 | 5 | Float Your Boat | 5 vs 5 vs 5 |
3 | 9 | Better Homes and Island Living | |
4 | 10 | Match Maker | |
4 | 11 | Blind Cube Crisis | |
5 | 13 | Ship Wrecked Raft Rescue | |
5 | 15 | Pilfering Pirates | |
6 | 17 | Tribal Stomp-ede | |
7 | 19 | Floating Puzzle | |
8 | 20 | Log Jam | |
8 | 21 | Choose Your Weapon | |
10 | 24 | Survivor History | |
11 | 25 | Rock Bottom | |
11 | 27 | Waiting to Exhale |
3
Epi. | Day | Challenge Name | Team Split |
|---|---|---|---|
1 | 2 | Trail Blazer | 8 vs 8 |
2 | 5 | Stairway to the Stars | 7 vs 7 |
2 | 6 | Safari Supper | 8 vs 7 |
3 | 7 | Rock n' Roll | 6 vs 6 |
3 | 8 | Distress Signal | 8 vs 6 |
4 | 10 | Caught in the Web | 7 vs 6 |
4 | 11 | Movin' On Up | 6 vs 6 |
5 | 14 | Get Your Goat | 6 vs 6 |
5 | 15 | Puzzle of Shields | 6 vs 6 |
6 | 17 | Africa 102 | 5 vs 5 |
6 | 18 | Spear-it Hunt | 5 vs 5 |
7 | 20 | When it Rains, It Pours | 1 vs All (10) |
9 | 22 | Stomp-ede | 1 vs All (9) |
9 | 24 | Box Your Mind | 1 vs All (9) |
10 | 25 | Obstacle Course | 2 vs 2 vs 2 vs 2 |
10 | 26 | Light It Up | 1 vs All (8) |
11 | 28 | Survivor Auction | 1 vs All (7) |
11 | 29 | African Folklore | 1 vs All (7) |
12 | 31 | Know Your Loved One | 1 vs All (6) |
12 | 33 | Pot Shots | 1 vs All (6) |
13 | 35 | Swahili Scramble | 1 vs All (5) |
13 | 36 | Second Chance | 1 vs All (5) |
14 | 37 | Fallen Comrades | 1 vs All (4) |
14 | 38 | Hard Idol | 1 vs All (3) |

Votes
bottom of page







