top of page


Episodes and Challenges
Vote Results
Vote | Day | Place | Player | Result |
|---|---|---|---|---|
19 | Allie | Voted Out | ||
18 | Francesca | Voted Out | ||
18 | Hope | Voted Out | ||
17 | Shamar | Medical Evacuation | ||
16 | Laura | Voted Out | ||
15 | Brandon | Voted Out | ||
14 | Matt | Voted Out | ||
13 | Julia | Voted Out | ||
12 | Corinne | Voted Out | ||
11 | Michael | Voted Out | ||
10 | Phillip | Voted Out | ||
9 | Malcolm | Voted Out | ||
8 | Reynold | Voted Out | ||
7 | Andrea | Voted Out | ||
6 | Brenda | Voted Out | ||
5 | Erik | Medical Evacuation | ||
4 | Eddie | Voted Out | ||
3 | Dawn | Runner-Up | ||
2 | Sherri | Runner-Up | ||
1 | Cochran | Winner |
Season Vote Count
141
bottom of page

