top of page


Episodes and Challenges
Vote Results
Vote | Day | Place | Player | Result |
|---|---|---|---|---|
18 | Jackson | Medical Evacuation | ||
17 | Zach | Voted Out | ||
16 | Marya | Voted Out | ||
15 | Jenny | Deadlock Agreement | ||
14 | Swati | Voted Out | ||
13 | Daniel | Voted Out | ||
12 | Lydia | Voted Out | ||
11 | Chanelle | Voted Out | ||
10 | Rocksroy | Voted Out | ||
9 | Tori | Voted Out | ||
8 | Hai | Voted Out | ||
7 | Drea | Voted Out | ||
6 | Omar | Voted Out | ||
5 | Lindsay | Voted Out | ||
4 | Jonathan | Lost Fire Challenge | ||
3 | Romeo | Third Finalist | ||
2 | Mike | Runner-Up | ||
1 | Maryanne | Winner |
Season Vote Count
85
bottom of page

